Electric UI Core
Price And Quantity
- Unit/Units
Product Description
We are one of the leading manufacturers, exporters and suppliers of an excellent quality assortment of Electric UI Core. This core is manufactured using optimum quality metal materials by our skilled professionals in tune with the specifications provided by the clients. Our offered Electric UI Core is made available in different specifications and counts of thickness as per the details, provided by our clients. In addition to this, clients can avail this core from us at competitive prices.
Features :
-
Sturdy construction
-
Optimum strength
-
Corrosion resistance
-
Dimensional accuracy
Dimension:
All Size Area In: MM
Sr. | No | A | B | C | D | E | F | Hole |
No | G | |||||||
1 | 15 No | 76.2 | 101.8 | 25.4 | 25.4 | 76.2 | 25.4 | 8 |
2 | 3 No | 95.25 | 127 | 31.75 | 31.75 | 95.25 | 31.75 | 8 |
3 | 4 No | 114.3 | 152.4 | 38.1 | 38.1 | 114.3 | 38.1 | 8 |
4 | 6 B | 133.35 | 177.8 | 44.45 | 44.45 | 133.35 | 44.45 | 8 |
5 | 7 B | 190.5 | 254 | 63.5 | 63.5 | 190.5 | 63.5 | 12 |
6 | 9 U | 228.6 | 304.8 | 76.2 | 76.2 | 228.6 | 76.2 | 12 |
Related Products
Contact Us